us open golf tickets us open golf tickets
us open golf tickets & packages

A SERVICE OF GOLD COAST TICKETS, INC.

Previous Year Scores

107th US Open Golf Tournament
June 11-17, 2007
Oakmont Country Club
Oakmont, PA

Final Results Leaderboard

Position Player Country Total Hole Today 1 2 3 4 Total
1 CABRERA, Angel +5 F -1 69 71 76 69 285
2 FURYK, Jim +6 F Even 71 75 70 70 286
2 WOODS, Tiger +6 F +2 71 74 69 72 286
4 FASTH, Niclas +7 F Even 71 71 75 70 287
5 TOMS, David +9 F +2 72 72 73 72 289
5 WATSON, Bubba +9 F +4 70 71 74 74 289
7 DOUGHERTY, Nick +10 F +1 68 77 74 71 290
7 VERPLANK, Scott +10 F +2 73 71 74 72 290
7 KELLY, Jerry +10 F +2 74 71 73 72 290
10 ROSE, Justin +11 F +6 71 71 73 76 291
10 AMES, Stephen +11 F +6 73 69 73 76 291
10 CASEY, Paul +11 F +6 77 66 72 76 291
13 JANZEN, Lee +12 F +3 73 73 73 73 292
13 MAHAN, Hunter +12 F +3 73 74 72 73 292
13 STRICKER, Steve +12 F +6 75 73 68 76 292
13 BADDELEY, Aaron +12 F +10 72 70 70 80 292
17 PETTERSSON, Carl +13 F +4 72 72 75 74 293
17 CLARK, Tim +13 F +4 72 76 71 74 293
17 BREHAUT, Jeff +13 F +5 73 75 70 75 293
20 KIM, Anthony +14 F -3 74 73 80 67 294
20 WEIR, Mike +14 F +5 74 72 73 75 294
20 SINGH, Vijay +14 F +6 71 77 70 76 294
23 DUKE, Ken +15 F +3 74 75 73 73 295
23 SNEDEKER, Brandt +15 F +4 71 73 77 74 295
23 O'HERN, Nick +15 F +4 76 74 71 74 295
26 VILLEGAS, Camilo +16 F +1 73 77 75 71 296
26 WEEKLEY, Boo +16 F +2 72 75 77 72 296
26 HENRY, J J +16 F +2 71 78 75 72 296
26 APPLEBY, Stuart +16 F +9 74 72 71 79 296
30 MARTIN, Pablo +17 F +3 71 76 77 73 297
30 HANSON, Peter +17 F +4 71 74 78 74 297
30 FUNK, Fred +17 F +4 71 78 74 74 297
30 BRIGMAN, D J +17 F +5 74 74 74 75 297
30 SCHWARTZEL, Charl +17 F +6 75 73 73 76 297
30 McDOWELL, Graeme +17 F +7 73 72 75 77 297
36 WESTWOOD, Lee +18 F +2 72 75 79 72 298
36 KATAYAMA, Shingo +18 F +3 72 74 79 73 298
36 GOGGIN, Mathew +18 F +4 77 73 74 74 298
36 SINGH, Jeev Milkha +18 F +5 75 75 73 75 298
36 POULTER, Ian +18 F +7 72 77 72 77 298
36 PERNICE, Tom Jr +18 F +9 72 72 75 79 298
42 FERRIE, Kenneth +19 F +2 74 76 77 72 299
42 OGILVY, Geoff +19 F +5 71 75 78 75 299
42 ROLLINS, John +19 F +6 75 74 74 76 299
45 FRASER, Marcus +20 F +3 72 78 77 73 300
45 BROWNE, Olin +20 F +4 71 75 80 74 300
45 CURTIS, Ben +20 F +4 71 77 78 74 300
45 OLAZABAL, Jose Maria +20 F +4 70 78 78 74 300
45 JOHNSON, Zach +20 F +4 76 74 76 74 300
45 DIMARCO, Chris +20 F +8 76 73 73 78 300
51 SABBATINI, Rory +21 F +3 73 77 78 73 301
51 HOWELL, Charles III +21 F +5 76 73 77 75 301
51 WILSON, Dean +21 F +5 76 74 76 75 301
51 ELS, Ernie +21 F +8 73 76 74 78 301
55 HANSEN, Anders +22 F +3 71 79 79 73 302
55 PUTNAM, Michael +22 F +13 73 74 72 83 302
57 CAMPBELL, Chad +23 F +11 73 72 77 81 303
58 SUTHERLAND, Kevin +24 F +5 74 76 79 75 304
58 ESTES, Bob +24 F +7 75 75 77 77 304
58 CAMPBELL, Michael +24 F +9 73 77 75 79 304
58 FRAZAR, Harrison +24 F +12 74 74 74 82 304
62 DUFNER, Jason +25 F +10 71 75 79 80 305
63 McNEILL, George +26 F +11 72 76 77 81 306

Come back and visit us at www.US-Open-Golf-Ticket.com

HOME | TICKETS |SCHEDULE
COURSE INFO | 2007 SCORES | HISTORY

TICKET SERVICES PROVIDED BY GOLD COAST TICKETS, INC.
US OPEN GOLF TICKETS
| CHICAGO CUBS TICKETS | US SEATING CHARTS